School |
| Undergraduate Degree Program | Master Degree Program |
School of Urban Construction and Transportation | 1 | Civil Engineering | Civil Engineering and Water Conservancy (professional degree) |
2 | Engineering Management | ||
3 | Architecture | ||
4 | Traffic Engineering | ||
5 | Civil Engineering (Chinese-foreign Cooperation) | ||
6 | Intelligent Transportation | ||
School of Education | 7 | Elementary Education | Education (professional degree) |
8 | Preschool Education | ||
9 | Applied Psychology | ||
School of Economics and Management | 10 | International Economics and Trade | 1.Finance (professional degree
2. Accounting (professional degree) |
11 | Economics | ||
12 | Accounting | ||
13 | Public Services Administration | ||
14 | Business Administration | ||
15 | Finance | ||
16 | Financial Management | ||
17 | Logistics Management | ||
18 | Economics (Chinese-foreign Cooperation) | ||
19 | Investment | ||
20 | Economic Engineering | ||
21 | LOGinCHINA (Chinese-foreign Cooperation) | ||
22 | Supply Chain Management | ||
School of Tourism and Exhibition | 23 | Tourism Management | Tourism Management (professional degree) |
24 | Human Geography and Urban-rural Planning | ||
25 | Hospitality Management | ||
26 | Conventions & Exhibitions Economics and Management | ||
School of Energy,Materials and Chemical Engineering | 27 | Chemical Engineering and Technology | 1. Materials Science and Engineering (academic degree)
2. Materials and Chemical Engineering (professional degree) |
28 | Inorganic Non-metallic Materials Engineering | ||
29 | Powder Material Science and Engineering | ||
30 | Energy Chemistry Engineering | ||
31 | New Energy Materials and Devices | ||
School of Artificial Intelligence and Big Data | 32 | Mathematics and Applied Mathematics | 1. Mathematics (academic degree)
2. Electronic Information Engineering (professional degree) |
33 | Information Management and Information System | ||
34 | Computer Science and Technology | ||
35 | Information and Computing Science | ||
36 | Network Engineering | ||
37 | Software Engineering | ||
38 | Applied Statistics | ||
39 | Computer Science and Technology (Chinese-foreign Cooperation) | ||
40 | Data Science and Big Data Technology | ||
41 | Intelligence Science and Technology | ||
42 | Information and Computing Science (Chinese-foreign Cooperation) | ||
School of Design | 43 | Industrial Design |
|
44 | Animation | ||
45 | Visual Communication Design | ||
46 | Environmental Design | ||
47 | Product Design | ||
48 | Art & Technology | ||
49 | Craft Arts | ||
School of Biology, Food and Environment | 50 | Biological Engineering | 1.Resources and Environment (professional degree)
2.Biology and Medicine (professional degree) |
51 | Biotechnology | ||
52 | Environmental Engineering | ||
53 | Food Science and Engineering | ||
54 | Food Quality and Safety | ||
School of Foreign Languages | 55 | English |
|
56 | German | ||
57 | Japanese | ||
58 | Korea | ||
59 | German (Chinese-German cooperation) | ||
60 | Korea (Sino-ROK cooperation) | ||
School of Advanced Manufacturing Engineering | 61 | Mechanical Design, Manufacturing and Automation | Mechanical Design (professional degree) |
62 | Electronic Information Engineering | ||
63 | Automation | ||
64 | Material Forming and Control Engineering | ||
65 | Communication Engineering | ||
66 | Mechatronic Engineering | ||
67 | Mechanical Design, Manufacturing and Automation (Sino-foreign cooperation) | ||
68 | Electronic Information Engineering (Sino-foreign cooperation) | ||
69 | Vehicle Engineering | ||
70 | Intelligent Manufacturing Engineering | ||
71 | Electrical Engineering and Automation | ||
72 | Integrated Circuit Design and Integrated System | ||
School of Language, Culture and Media | 73 | Chinese Language and Literature | Journalism and Communication (professional degree) |
74 | Chinese International Education | ||
75 | Journalism | ||
76 | Secretarial Science | ||
77 | Chinese International Education (Chinese-Foreign Cooperation) | ||
78 | Internet and New Media |